GEOGRAPHICAL SIZE AND LOCATION
Through the concretely-paved Provincial Road directed to the McArthur National High Way, Tarlac City can be accessed in approximately 14 kilometer or fifteen to twenty minute drive. The town is approximately 130 kilometers from Metro Manila. Twenty-six Barangays constitute the Municipality of Victoria: six barangays are in the poblacion district, while the remaining twenty are to be found in the rural areas.
The following table (Table 1.) shows the land area distribution of each Barangay.
Table 1
Land Area Distribution per Barangay
Victoria, Tarlac
List of Barangay | Land Area (Ha.) | Percent (%) |
Poblacion Areas | ||
1. San Gavino | 49.03 | 0.44 |
2. San Nicolas | 64.01 | 0.57 |
3. | 153.40 | 1.38 |
4. San Vicente | 190.55 | 1.71 |
5. | 458.68 | 4.11 |
6. Santa Lucia | 100.60 | 0.90 |
Sub-Total | 1,016.27 | 9.11% |
Rural Areas | ||
1. Baculong | 736.83 | 6.62 |
2. Balayang | 729.41 | 6.54 |
3. Balbaloto | 309.20 | 2.77 |
4. Bangar | 424.22 | 3.80 |
5. Bantog | 493.94 | 4.43 |
6. Batangbatang | 168.40 | 1.52 |
7. Bulo | 283.14 | 2.54 |
8. Cabuluan | 221.94 | 1.99 |
9. Calibungan | 680.09 | 6.10 |
10. Canarem | 847.22 | 7.60 |
11. Cruz | 580.13 | 5.20 |
12. Lalapac | 493.77 | 4.43 |
13. Maluid | 651.29 | 5.84 |
14. Mangolago | 720.24 | 6.46 |
15. Masalasa | 506.76 | 4.54 |
16. Palacpalac | 706.32 | 6.33 |
17. San Agustin | 447.40 | 4.02 |
18. San Andres | 524.42 | 4.70 |
19. | 321.99 | 2.89 |
20 | 286.98 | 2.57 |
Sub-Total | 10,133.73 | 90.89% |
GRAND TOTAL | 11,150.00 | 100% |
POPULATION AND DEMOGRAPHY
Victoria has a total population of 57,085 as of July 15, 2008 census of the National Statistics Office. It accounts to about 5.03% of the whole province of Tarlac. Through the Office of the Population Planning Office, it was estimated that in 2008, the population of the town had reached approximately 57,085. The following table (Table 2.) summarizes the population distribution in every barangay.
Table 2
Population Distribution per Barangay (2008 NSO)
Victoria, Tarlac
List of Barangay | Population | Percent (%) |
Poblacion Areas | ||
1. San Gavino | 2,354 | 4.12 |
2. San Nicolas | 3,059 | 5.36 |
3. | 3,123 | 5.47 |
4. San Vicente | 2,244 | 3.93 |
5. | 3,915 | 6.86 |
6. Santa Lucia | 1,669 | 2.92 |
Sub-Total | 16364 | 28.67% |
Rural Areas | ||
1. Baculong | 3,484 | 6.10 |
2. Balayang | 2,973 | 5.21 |
3. Balbaloto | 1,915 | 3.35 |
4. Bangar | 1,932 | 3.38 |
5. Bantog | 1,817 | 3.18 |
6. Batangbatang | 1,161 | 2.03 |
7. Bulo | 2,021 | 3.54 |
8. Cabuluan | 1,237 | 2.17 |
9. Calibungan | 2,079 | 3.64 |
10. Canarem | 1,990 | 3.49 |
11. Cruz | 1,540 | 2.70 |
12. Lalapac | 1,935 | 3.39 |
13. Maluid | 2,789 | 4.89 |
14. Mangolago | 1,879 | 3.29 |
15. Masalasa | 1,449 | 2.54 |
16. Palacpalac | 1,824 | 3.20 |
17. San Agustin | 2,607 | 4.54 |
18. San Andres | 2,021 | 3.54 |
19. | 2,617 | 4.58 |
20 | 1,451 | 2.54 |
Sub-Total | 40,721 | 71.33% |
GRAND TOTAL | 57,085 | 100.00% |
From the summarized table above, approximately 16,364 individuals (27.67% of the total population of Victoria ) are residing and could be found in the poblacion district where majority of the government establishments and activities and commercial district is located. On the one hand, a combined population of 40,721 (or 71.33% of the total population) comprises the rural areas where farming activities are prevalent.
The Municipal population growth rate follows an arithmetic geometric increase of 1.64% per year, and is still in line with the provincial population average growth rate of 1.80%.
As of 2000 and 2007 census of the NSCO, Victoria has an average population density of 22.83 (in poblacion district) and 4.50 (in rural areas).
SOCIO-ECONOMIC STATUS
Based on the 2008 Access File of the Provincial Research Institute, the labor force of Victoria comprises a rough estimate of about 30,906 heads or equivalent to 54.14% of the total population, and about 45.86% or 26,179 heads are not in the working force. Of the total population in the labor force, about 58.40% or 18,050 are employed and 41.60% or 12,856 are unemployed. The following table is a summary of the employment condition of Victoria.
Table 3
Employment Condition (Based on the 2008 Access File of Provincial Office)
Victoria, Tarlac
Unemployed = 12,856 Self-employed = 8,774 Employed (Private) = 5,558 Employed (Gov’t) = 3,718 SUB-TOTAL ( Labor Force) = 30,906 54.14% Student = 13,554 N/A = 12,625 SUB-TOTAL (Not in the Labor Force) 26,179 45.86% TOTAL= 57,085 100% |
On the one hand, based on the Municipal Profile, about 54.14% of the total population is in the labor force and about 45.86% are not in the labor force. Of the total population in the labor force about 58.40% or 18,050 are employed and 41.60% or 12,856 are unemployed.
Service Area
Victoria, Tarlac is composed of 26 barangays with a total population of 57, 585 as of July 15, 2008. For a start, nine out of these barangays were chosen to be offered by our service. These are the ff:
Poblacion Area
Name of Barangay | Land Area (Ha.) | No. of Households | Population |
San Vicente | 190.55 | 422 | 2,244 |
Sta. Barbara | 458.68 | 916 | 3,915 |
Sta. Lucia | 100.60 | 333 | 1,669 |
San Fernando | 153.40 | 611 | 3,123 |
San Gavino | 49.03 | 542 | 2,354 |
San Nicolas | 64.01 | 504 | 3.059 |
Subtotal | 1,016.27 | 3,328 | 16,364 |
Rural Area
Name of Barangay | Land Area | No. of Households | Population |
Balbaloto | 309.20 | 406 | 1,915 |
Bangar | 424.22 | 425 | 1,932 |
San Andres | 524.42 | 436 | 2,021 |
Subtotal | 1,257.84 | 1,267 | 5,868 |
Barangays Outside Victoria
Name of Barangay | Land Area | No. of Households |
Poblacion I | 215.644 | 3026 |
Poblacion II | 124.790 | 2206 |
Poblacion III | 255.5362 | 2105 |
Total | 746.289 | 11,352 |
No comments:
Post a Comment